Cards / Frostbyte
4

Frostbyte
Cryo-rifle courier. Every hit chills the target for 1s. Keeps it cool. Keeps you cooler.
SPECIAL -
- Rarity
- RARE
- Energy cost
- 4
- Type
- Ground unit
- Role
- RANGED
- Class
- MID · Medium range
- How to get it
- Playable from the start at level 1. Upgrade copies come from chests and the shop (rare pool).

STATS (LEVEL 1)
- HP
- 720
- Damage
- 100
- Hit speed
- 1.2 s
- DPS
- 83.33
- Range
- 4.5 tiles
- Speed
- Medium (1.1 tiles/s)
- Targets
- Air & ground
- Splash radius
- Single target
- Deploy time
- 1 s
LEVELS 1–10
Each level multiplies the base numbers by 1.09. Hit speed, range and speed don't change. Tables are rounded like the in-game card sheet.
| Level | Multiplier | HP | Damage | DPS |
|---|---|---|---|---|
| 1 | ×1 | 720 | 100 | 83.33 |
| 2 | ×1.09 | 785 | 109 | 90.83 |
| 3 | ×1.1881 | 855 | 119 | 99.17 |
| 4 | ×1.295 | 932 | 130 | 108.33 |
| 5 | ×1.4116 | 1,016 | 141 | 117.5 |
| 6 | ×1.5386 | 1,108 | 154 | 128.33 |
| 7 | ×1.6771 | 1,208 | 168 | 140 |
| 8 | ×1.828 | 1,316 | 183 | 152.5 |
| 9 | ×1.9926 | 1,435 | 199 | 165.83 |
| 10 | ×2.1719 | 1,564 | 217 | 180.83 |
UPGRADE COSTS
| Upgrade | Copies | Credits ◆ |
|---|---|---|
| 1 → 2 | 1 | 20 |
| 2 → 3 | 2 | 50 |
| 3 → 4 | 4 | 120 |
| 4 → 5 | 8 | 300 |
| 5 → 6 | 20 | 600 |
| 6 → 7 | 40 | 1,200 |
| 7 → 8 | 80 | 2,400 |
| 8 → 9 | 160 | 4,800 |
| 9 → 10 | 320 | 9,000 |
| Total to level 10 | 635 | 18,490 |
CHANGES
No balance changes yet. Data from game version v52. Patch notes will appear in News.