DROP ODDS
Every chance, in plain sight. These are the same settings the game server uses to roll chests (version v44).
CHESTS: CARD RARITY PER STACK
Each stack of cards rolls its rarity with these odds. Chests with a guarantee always make the last stack that rarity.
| Chest | Contents | Credits | Common | Rare | Epic | Signature | Guarantee |
|---|---|---|---|---|---|---|---|
DATA CACHE | 10 cards in 3 stacks | 20–40 ◆ | 72% | 23% | 4.5% | 0.5% | No guarantee |
ENCRYPTED CRATE | 24 cards in 4 stacks | 60–100 ◆ | 55% | 33% | 10% | 2% | Last stack is always rare |
QUANTUM VAULT | 50 cards in 5 stacks | 150–250 ◆ | 40% | 35% | 20% | 5% | Last stack is always epic |
BLACK ICE CORE | 100 cards in 6 stacks | 400–600 ◆ | 30% | 32% | 26% | 12% | Last stack is always signature |
MYSTERY CHEST: WHICH CHEST YOU GET
| Chest | Chance |
|---|---|
| DATA CACHE | 76% |
| ENCRYPTED CRATE | 20% |
| QUANTUM VAULT | 3.4% |
| BLACK ICE CORE | 0.6% |
WIN CHESTS: WHICH CHEST A WIN DROPS
| Chest | Chance |
|---|---|
| DATA CACHE | 70% |
| ENCRYPTED CRATE | 22% |
| QUANTUM VAULT | 7% |
| BLACK ICE CORE | 1% |
The game shows these odds before you buy or open any chest: on each chest in the SHOP (plus an ALL DROP ODDS button), under each Cyber Pass tier with a chest, and on the DROP ODDS page in SETTINGS. If the odds change, this page and the game are updated before the change applies. Chest prices are shown in the game.
DATA CACHE
ENCRYPTED CRATE
QUANTUM VAULT
BLACK ICE CORE