Cards / Goliath Exo
8

Goliath Exo
Colossal exo-suit, slow, smashes an area
SPECIAL Splash damage
- Rarity
- EPIC
- Energy cost
- 8
- Type
- Ground unit
- Role
- TANK
- Class
- TANK · Tank / Heavy
- How to get it
- Playable from the start at level 1. Upgrade copies come from chests and the shop (epic pool).

STATS (LEVEL 1)
- HP
- 4,100
- Damage
- 260
- Hit speed
- 1.8 s
- DPS
- 144.44
- Range
- Melee (1.1 tiles)
- Speed
- Slow (0.6 tiles/s)
- Targets
- Ground
- Splash radius
- 1.3 tiles
- Deploy time
- 1.6 s
LEVELS 1–10
Each level multiplies the base numbers by 1.09. Hit speed, range and speed don't change. Tables are rounded like the in-game card sheet.
| Level | Multiplier | HP | Damage | DPS |
|---|---|---|---|---|
| 1 | ×1 | 4,100 | 260 | 144.44 |
| 2 | ×1.09 | 4,469 | 283 | 157.22 |
| 3 | ×1.1881 | 4,871 | 309 | 171.67 |
| 4 | ×1.295 | 5,310 | 337 | 187.22 |
| 5 | ×1.4116 | 5,787 | 367 | 203.89 |
| 6 | ×1.5386 | 6,308 | 400 | 222.22 |
| 7 | ×1.6771 | 6,876 | 436 | 242.22 |
| 8 | ×1.828 | 7,495 | 475 | 263.89 |
| 9 | ×1.9926 | 8,170 | 518 | 287.78 |
| 10 | ×2.1719 | 8,905 | 565 | 313.89 |
UPGRADE COSTS
| Upgrade | Copies | Credits ◆ |
|---|---|---|
| 1 → 2 | 1 | 20 |
| 2 → 3 | 1 | 50 |
| 3 → 4 | 2 | 120 |
| 4 → 5 | 3 | 300 |
| 5 → 6 | 8 | 600 |
| 6 → 7 | 15 | 1,200 |
| 7 → 8 | 30 | 2,400 |
| 8 → 9 | 60 | 4,800 |
| 9 → 10 | 120 | 9,000 |
| Total to level 10 | 240 | 18,490 |
CHANGES
No balance changes yet. Data from game version v46. Patch notes will appear in News.