Cards / Hover Drone
4

Hover Drone
Flying gunship
SPECIAL Combos with: Drone Swarm = Hive Carrier (drone launcher, cost 5+1)
- Rarity
- RARE
- Energy cost
- 4
- Type
- Flying unit
- Role
- DRONE
- Class
- MID · Medium range
- How to get it
- Playable from the start at level 1. Upgrade copies come from chests and the shop (rare pool).

STATS (LEVEL 1)
- HP
- 680
- Damage
- 130
- Hit speed
- 1.2 s
- DPS
- 108.33
- Range
- 3.0 tiles
- Speed
- Medium (1.4 tiles/s)
- Targets
- Air & ground
- Splash radius
- Single target
- Deploy time
- 1 s
LEVELS 1–10
Each level multiplies the base numbers by 1.09. Hit speed, range and speed don't change. Tables are rounded like the in-game card sheet.
| Level | Multiplier | HP | Damage | DPS |
|---|---|---|---|---|
| 1 | ×1 | 680 | 130 | 108.33 |
| 2 | ×1.09 | 741 | 142 | 118.33 |
| 3 | ×1.1881 | 808 | 154 | 128.33 |
| 4 | ×1.295 | 881 | 168 | 140 |
| 5 | ×1.4116 | 960 | 184 | 153.33 |
| 6 | ×1.5386 | 1,046 | 200 | 166.67 |
| 7 | ×1.6771 | 1,140 | 218 | 181.67 |
| 8 | ×1.828 | 1,243 | 238 | 198.33 |
| 9 | ×1.9926 | 1,355 | 259 | 215.83 |
| 10 | ×2.1719 | 1,477 | 282 | 235 |
UPGRADE COSTS
| Upgrade | Copies | Credits ◆ |
|---|---|---|
| 1 → 2 | 1 | 20 |
| 2 → 3 | 2 | 50 |
| 3 → 4 | 4 | 120 |
| 4 → 5 | 8 | 300 |
| 5 → 6 | 20 | 600 |
| 6 → 7 | 40 | 1,200 |
| 7 → 8 | 80 | 2,400 |
| 8 → 9 | 160 | 4,800 |
| 9 → 10 | 320 | 9,000 |
| Total to level 10 | 635 | 18,490 |
COMBOS
- Hover Drone + Drone Swarm = Hive Carrier (fuse +1 energy, then play for 5)
Drag one card onto its glowing partner in your hand to fuse. All combos and fuse rules.
CHANGES
No balance changes yet. Data from game version v44. Patch notes will appear in News.