Cards / Volt Whip
3

Volt Whip
Electro-whip with long reach that snags flyers
SPECIAL Combos with: Cryo Spire = Frost Lash (freeze aura, cost 5+1)
- Rarity
- COMMON
- Energy cost
- 3
- Type
- Ground unit
- Role
- BRAWLER
- Class
- MELEE · Close damage
- How to get it
- Playable from the start at level 1. Upgrade copies come from chests and the shop (common pool).

STATS (LEVEL 1)
- HP
- 680
- Damage
- 110
- Hit speed
- 1.1 s
- DPS
- 100
- Range
- 1.6 tiles
- Speed
- Medium (1.3 tiles/s)
- Targets
- Air & ground
- Splash radius
- Single target
- Deploy time
- 1 s
LEVELS 1–10
Each level multiplies the base numbers by 1.09. Hit speed, range and speed don't change. Tables are rounded like the in-game card sheet.
| Level | Multiplier | HP | Damage | DPS |
|---|---|---|---|---|
| 1 | ×1 | 680 | 110 | 100 |
| 2 | ×1.09 | 741 | 120 | 109.09 |
| 3 | ×1.1881 | 808 | 131 | 119.09 |
| 4 | ×1.295 | 881 | 142 | 129.09 |
| 5 | ×1.4116 | 960 | 155 | 140.91 |
| 6 | ×1.5386 | 1,046 | 169 | 153.64 |
| 7 | ×1.6771 | 1,140 | 184 | 167.27 |
| 8 | ×1.828 | 1,243 | 201 | 182.73 |
| 9 | ×1.9926 | 1,355 | 219 | 199.09 |
| 10 | ×2.1719 | 1,477 | 239 | 217.27 |
UPGRADE COSTS
| Upgrade | Copies | Credits ◆ |
|---|---|---|
| 1 → 2 | 2 | 20 |
| 2 → 3 | 4 | 50 |
| 3 → 4 | 10 | 120 |
| 4 → 5 | 20 | 300 |
| 5 → 6 | 50 | 600 |
| 6 → 7 | 100 | 1,200 |
| 7 → 8 | 200 | 2,400 |
| 8 → 9 | 400 | 4,800 |
| 9 → 10 | 800 | 9,000 |
| Total to level 10 | 1,586 | 18,490 |
COMBOS
- Volt Whip + Cryo Spire = Frost Lash (fuse +1 energy, then play for 5)
Drag one card onto its glowing partner in your hand to fuse. All combos and fuse rules.
CHANGES
No balance changes yet. Data from game version v44. Patch notes will appear in News.