Cards / Static Zap
2

Static Zap
Quick zap: damages & briefly slows enemies
SPECIAL 170 damage (50 to towers) + 1.5s slow · Combos with: Storm Oracle = Thunderhead (lightning storm, cost 6+1)
- Rarity
- COMMON
- Energy cost
- 2
- Type
- Spell
- Role
- SPELL
- Class
- SUPP · Support
- How to get it
- Playable from the start at level 1. Upgrade copies come from chests and the shop (common pool).
STATS (LEVEL 1)
- Effect
- zap
- Radius
- 2 tiles
- Damage
- 170
- Damage to towers
- 50
- Delay
- 0.1 s
- Slow
- 1.5 s
LEVELS 1–10
Each level multiplies the base numbers by 1.09. Hit speed, range and speed don't change. Tables are rounded like the in-game card sheet.
| Level | Multiplier | Damage | Tower damage |
|---|---|---|---|
| 1 | ×1 | 170 | 50 |
| 2 | ×1.09 | 185 | 55 |
| 3 | ×1.1881 | 202 | 59 |
| 4 | ×1.295 | 220 | 65 |
| 5 | ×1.4116 | 240 | 71 |
| 6 | ×1.5386 | 262 | 77 |
| 7 | ×1.6771 | 285 | 84 |
| 8 | ×1.828 | 311 | 91 |
| 9 | ×1.9926 | 339 | 100 |
| 10 | ×2.1719 | 369 | 109 |
UPGRADE COSTS
| Upgrade | Copies | Credits ◆ |
|---|---|---|
| 1 → 2 | 2 | 20 |
| 2 → 3 | 4 | 50 |
| 3 → 4 | 10 | 120 |
| 4 → 5 | 20 | 300 |
| 5 → 6 | 50 | 600 |
| 6 → 7 | 100 | 1,200 |
| 7 → 8 | 200 | 2,400 |
| 8 → 9 | 400 | 4,800 |
| 9 → 10 | 800 | 9,000 |
| Total to level 10 | 1,586 | 18,490 |
COMBOS
- Static Zap + Storm Oracle = Thunderhead (fuse +1 energy, then play for 6)
Drag one card onto its glowing partner in your hand to fuse. All combos and fuse rules.
CHANGES
No balance changes yet. Data from game version v44. Patch notes will appear in News.