Cards / Storm Oracle
5

Storm Oracle
SIGNATURE: lightning jumps to 3 more enemies (60% each)
SPECIAL Lightning jumps to 3 more enemies (60% dmg) · Combos with: Static Zap = Thunderhead (lightning storm, cost 6+1)
- Rarity
- SIGNATURE
- Energy cost
- 5
- Type
- Ground unit
- Role
- SIGNATURE
- Class
- MID · Medium range
- How to get it
- Playable from the start at level 1. Upgrade copies come from chests and the shop (signature pool).

STATS (LEVEL 1)
- HP
- 560
- Damage
- 125
- Hit speed
- 1.5 s
- DPS
- 83.33
- Range
- 4.5 tiles
- Speed
- Slow (1 tiles/s)
- Targets
- Air & ground
- Splash radius
- Single target
- Deploy time
- 1 s
LEVELS 1–10
Each level multiplies the base numbers by 1.09. Hit speed, range and speed don't change. Tables are rounded like the in-game card sheet.
| Level | Multiplier | HP | Damage | DPS |
|---|---|---|---|---|
| 1 | ×1 | 560 | 125 | 83.33 |
| 2 | ×1.09 | 610 | 136 | 90.67 |
| 3 | ×1.1881 | 665 | 149 | 99.33 |
| 4 | ×1.295 | 725 | 162 | 108 |
| 5 | ×1.4116 | 790 | 176 | 117.33 |
| 6 | ×1.5386 | 862 | 192 | 128 |
| 7 | ×1.6771 | 939 | 210 | 140 |
| 8 | ×1.828 | 1,024 | 229 | 152.67 |
| 9 | ×1.9926 | 1,116 | 249 | 166 |
| 10 | ×2.1719 | 1,216 | 271 | 180.67 |
UPGRADE COSTS
| Upgrade | Copies | Credits ◆ |
|---|---|---|
| 1 → 2 | 1 | 20 |
| 2 → 3 | 1 | 50 |
| 3 → 4 | 1 | 120 |
| 4 → 5 | 2 | 300 |
| 5 → 6 | 3 | 600 |
| 6 → 7 | 6 | 1,200 |
| 7 → 8 | 12 | 2,400 |
| 8 → 9 | 24 | 4,800 |
| 9 → 10 | 48 | 9,000 |
| Total to level 10 | 98 | 18,490 |
COMBOS
- Storm Oracle + Static Zap = Thunderhead (fuse +1 energy, then play for 6)
Drag one card onto its glowing partner in your hand to fuse. All combos and fuse rules.
CHANGES
No balance changes yet. Data from game version v44. Patch notes will appear in News.